<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Fitzgerald Photo</title>
	<atom:link href="http://mainecommercialphotographer.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://mainecommercialphotographer.com</link>
	<description></description>
	<lastBuildDate>Sun, 06 Nov 2011 02:51:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on My favorite iPhone apps for pro photographers by iPhone Apps for Photographers</title>
		<link>http://mainecommercialphotographer.com/2011/01/my-favorite-iphone-apps-for-pro-photographers/comment-page-1/#comment-946</link>
		<dc:creator>iPhone Apps for Photographers</dc:creator>
		<pubDate>Sun, 06 Nov 2011 02:51:44 +0000</pubDate>
		<guid isPermaLink="false">http://mainecommercialphotographer.com/?p=657#comment-946</guid>
		<description>[...] Keep in mind that I haven&#039;t tested any of them out yet, but a couple of them do seem to be useful.  The best iPhone apps for professional photographers &#124; Fitzgerald Photo  What iPhone apps do you use for photography? Or what ones have you come across that looked [...]</description>
		<content:encoded><![CDATA[<p>[...] Keep in mind that I haven&#039;t tested any of them out yet, but a couple of them do seem to be useful.  The best iPhone apps for professional photographers | Fitzgerald Photo  What iPhone apps do you use for photography? Or what ones have you come across that looked [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A man named Corky by Corky Ellis &#124; Kepware Technologies &#124; Inspire Portland &#124; Inspire Portland</title>
		<link>http://mainecommercialphotographer.com/2011/10/a-man-named-corky/comment-page-1/#comment-910</link>
		<dc:creator>Corky Ellis &#124; Kepware Technologies &#124; Inspire Portland &#124; Inspire Portland</dc:creator>
		<pubDate>Thu, 13 Oct 2011 15:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://mainecommercialphotographer.com/?p=1277#comment-910</guid>
		<description>[...] Editor&#8217;s Note:   A Maine transplant, Corky Ellis, 56, is on a mission to increase the quality and number of Maine university graduates with technology-related degrees. He is CEO and founder of Kepware Technologies, a leading provider of software &#8220;drivers&#8221; that help industrial equipment communicate and operate.  He wants more and better graduates from Maine universities to be pursuing science-and math-based degrees that will help them compete in a global marketplace and make it more attractive for cutting-edge technology businesses like his to set up shop in the state.   Ellis serves on the boards of the Gulf of Maine Research Institute and the Maine Center for Entrepreneurial Development.  See our blog post with outtake photos at the Fitzgerald Photo blog.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Editor&#8217;s Note:   A Maine transplant, Corky Ellis, 56, is on a mission to increase the quality and number of Maine university graduates with technology-related degrees. He is CEO and founder of Kepware Technologies, a leading provider of software &#8220;drivers&#8221; that help industrial equipment communicate and operate.  He wants more and better graduates from Maine universities to be pursuing science-and math-based degrees that will help them compete in a global marketplace and make it more attractive for cutting-edge technology businesses like his to set up shop in the state.   Ellis serves on the boards of the Gulf of Maine Research Institute and the Maine Center for Entrepreneurial Development.  See our blog post with outtake photos at the Fitzgerald Photo blog.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A blue moon by Steven Kanarian</title>
		<link>http://mainecommercialphotographer.com/2011/06/a-blue-moon/comment-page-1/#comment-579</link>
		<dc:creator>Steven Kanarian</dc:creator>
		<pubDate>Sun, 03 Jul 2011 15:37:23 +0000</pubDate>
		<guid isPermaLink="false">http://mainecommercialphotographer.com/?p=1107#comment-579</guid>
		<description>Nice photo Brian.

You certainly do know how to capture the &quot;sauce&quot;.</description>
		<content:encoded><![CDATA[<p>Nice photo Brian.</p>
<p>You certainly do know how to capture the &#8220;sauce&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s your (working) space? by Brian_Fitzgerald</title>
		<link>http://mainecommercialphotographer.com/2011/04/whats-your-working-space/comment-page-1/#comment-529</link>
		<dc:creator>Brian_Fitzgerald</dc:creator>
		<pubDate>Tue, 03 May 2011 22:55:31 +0000</pubDate>
		<guid isPermaLink="false">http://mainecommercialphotographer.com/?p=1049#comment-529</guid>
		<description>I was making an assumption that there are ProPhoto printers out there, but I&#039;m not finding any either.  The only photographers I know who print in that profile do so on inkjet printers, some of which are capable of printing a wider gamut.   

The other alternative is to convert to Adobe RGB or sRGB and enhance the lost colors as much as you can before sending to print.   Do you use Photoshop&#039;s Soft Proofing feature?  It&#039;s the best way to preview very closely what your print will look like on the paper your lab is using.   You can fine-tune the imaging once you see what you&#039;re really facing.  

Here&#039;s a great PDF that explains proofing fairly well:  http://www.cod.edu/photo/curto/1201/1201PDF/ColorManagePSCS4.pdf

Maybe soon we&#039;ll have devices and printers more capable of rendering all the colors we see with our eyes--and that our cameras can now capture.</description>
		<content:encoded><![CDATA[<p>I was making an assumption that there are ProPhoto printers out there, but I&#8217;m not finding any either.  The only photographers I know who print in that profile do so on inkjet printers, some of which are capable of printing a wider gamut.   </p>
<p>The other alternative is to convert to Adobe RGB or sRGB and enhance the lost colors as much as you can before sending to print.   Do you use Photoshop&#8217;s Soft Proofing feature?  It&#8217;s the best way to preview very closely what your print will look like on the paper your lab is using.   You can fine-tune the imaging once you see what you&#8217;re really facing.  </p>
<p>Here&#8217;s a great PDF that explains proofing fairly well:  <a href="http://www.cod.edu/photo/curto/1201/1201PDF/ColorManagePSCS4.pdf" rel="nofollow">http://www.cod.edu/photo/curto/1201/1201PDF/ColorManagePSCS4.pdf</a></p>
<p>Maybe soon we&#8217;ll have devices and printers more capable of rendering all the colors we see with our eyes&#8211;and that our cameras can now capture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s your (working) space? by Sandy</title>
		<link>http://mainecommercialphotographer.com/2011/04/whats-your-working-space/comment-page-1/#comment-528</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Tue, 03 May 2011 18:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://mainecommercialphotographer.com/?p=1049#comment-528</guid>
		<description>Those are all excellent points and suggestions as usual; however, I
I&#039;ve yet to find a professional lab that accepts anything greater than Adobe RGB (WHCC being the main one). Any suggestions? Perhaps I&#039;m overlooking someone. Even Giclee printers only ask for AdobeRGB, and those are generally budget prohibitive for portrait work.</description>
		<content:encoded><![CDATA[<p>Those are all excellent points and suggestions as usual; however, I<br />
I&#8217;ve yet to find a professional lab that accepts anything greater than Adobe RGB (WHCC being the main one). Any suggestions? Perhaps I&#8217;m overlooking someone. Even Giclee printers only ask for AdobeRGB, and those are generally budget prohibitive for portrait work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s your (working) space? by Brian_Fitzgerald</title>
		<link>http://mainecommercialphotographer.com/2011/04/whats-your-working-space/comment-page-1/#comment-527</link>
		<dc:creator>Brian_Fitzgerald</dc:creator>
		<pubDate>Tue, 03 May 2011 16:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://mainecommercialphotographer.com/?p=1049#comment-527</guid>
		<description>Sandy, it&#039;s common for commercial printers to use Adobe RGB, and as you know many require sRGB.  It&#039;s a generic/good/average profile that works for most photos.  Both have a smaller gamut than ProPhoto, which means some of your colors (particularly some greens, reds and blues) get clipped--which causes a visible color shift.    As a pro, you&#039;re really working pushing your colors to the max, which means that when you convert them to a smaller space you&#039;re seeing issues.  There&#039;s no way to really recover those lost colors, though you can try by selectively pumping up the contrast, saturation and the like. 

I don&#039;t think the solution is to output a 16-bit, ProPhoto RGB file that looks great and then send it to a printer that will convert it automatically to a smaller color space.   You&#039;ll get the same clipping you mentioned, and without the ability to try to tweak the image in Photoshop to at least try to recapture some of what you lost. 

Since you&#039;re really comfortable working with the wider ProPhoto RGB gamut, don&#039;t compromise.  Maintain a 16-bit workflow from the RAW original image to output, which should be in ProPhoto.  Work with a lab accepts these images and prints them in that same space.  It&#039;ll be a little more expensive, but it&#039;s worth it.</description>
		<content:encoded><![CDATA[<p>Sandy, it&#8217;s common for commercial printers to use Adobe RGB, and as you know many require sRGB.  It&#8217;s a generic/good/average profile that works for most photos.  Both have a smaller gamut than ProPhoto, which means some of your colors (particularly some greens, reds and blues) get clipped&#8211;which causes a visible color shift.    As a pro, you&#8217;re really working pushing your colors to the max, which means that when you convert them to a smaller space you&#8217;re seeing issues.  There&#8217;s no way to really recover those lost colors, though you can try by selectively pumping up the contrast, saturation and the like. </p>
<p>I don&#8217;t think the solution is to output a 16-bit, ProPhoto RGB file that looks great and then send it to a printer that will convert it automatically to a smaller color space.   You&#8217;ll get the same clipping you mentioned, and without the ability to try to tweak the image in Photoshop to at least try to recapture some of what you lost. </p>
<p>Since you&#8217;re really comfortable working with the wider ProPhoto RGB gamut, don&#8217;t compromise.  Maintain a 16-bit workflow from the RAW original image to output, which should be in ProPhoto.  Work with a lab accepts these images and prints them in that same space.  It&#8217;ll be a little more expensive, but it&#8217;s worth it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What&#8217;s your (working) space? by Sandy</title>
		<link>http://mainecommercialphotographer.com/2011/04/whats-your-working-space/comment-page-1/#comment-524</link>
		<dc:creator>Sandy</dc:creator>
		<pubDate>Tue, 03 May 2011 01:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://mainecommercialphotographer.com/?p=1049#comment-524</guid>
		<description>Ah color space. You haunt me. So Brian. I used to output everything to ProPhoto, but because of the two labs I use, one says it can take Adobe RGB the other says it needs sRGB, I no loger do. Well, when I spoke to an Adobe guy last year at a workshop, he says you really can leave it in ProPhoto regardless of what they call for. I&#039;m not sure I agree with him (but what do I know?) I&#039;ve found that converting from ProPhoto to sRGB can create a color shift, and I&#039;m worried it will change the quality of the final print.

So two part question: 1) do you think it&#039;s safe to just leave it in ProPhoto when you send it to the print lab? 
2) what then do you do about the color shift (loss of vibrancy) when you convert from ProPhoto to sRGB?</description>
		<content:encoded><![CDATA[<p>Ah color space. You haunt me. So Brian. I used to output everything to ProPhoto, but because of the two labs I use, one says it can take Adobe RGB the other says it needs sRGB, I no loger do. Well, when I spoke to an Adobe guy last year at a workshop, he says you really can leave it in ProPhoto regardless of what they call for. I&#8217;m not sure I agree with him (but what do I know?) I&#8217;ve found that converting from ProPhoto to sRGB can create a color shift, and I&#8217;m worried it will change the quality of the final print.</p>
<p>So two part question: 1) do you think it&#8217;s safe to just leave it in ProPhoto when you send it to the print lab?<br />
2) what then do you do about the color shift (loss of vibrancy) when you convert from ProPhoto to sRGB?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Announcing:  2011 Maine Studio B Photo Workshops by Maine wedding photographer - Blush Imagery - Wedding Ideas</title>
		<link>http://mainecommercialphotographer.com/2011/04/announcing-2011-maine-studio-b-photo-workshops/comment-page-1/#comment-515</link>
		<dc:creator>Maine wedding photographer - Blush Imagery - Wedding Ideas</dc:creator>
		<pubDate>Mon, 25 Apr 2011 15:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://mainecommercialphotographer.com/?p=1016#comment-515</guid>
		<description>[...] Space is limited to 15. Pay for your sessions using the Paypal button at Brian&#8217;s blog.  [...]</description>
		<content:encoded><![CDATA[<p>[...] Space is limited to 15. Pay for your sessions using the Paypal button at Brian&#8217;s blog.  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Telling a story, not taking a photo by kevin couture</title>
		<link>http://mainecommercialphotographer.com/2011/04/telling-a-story-not-taking-a-photo/comment-page-1/#comment-485</link>
		<dc:creator>kevin couture</dc:creator>
		<pubDate>Thu, 07 Apr 2011 14:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://mainecommercialphotographer.com/?p=938#comment-485</guid>
		<description>great image !  well done</description>
		<content:encoded><![CDATA[<p>great image !  well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Looking for models by Tweets that mention Portland Maine Commercial Photographer &#124; Real People lifestyle models &#124; Fitzgerald Photo -- Topsy.com</title>
		<link>http://mainecommercialphotographer.com/2011/02/looking-for-models/comment-page-1/#comment-397</link>
		<dc:creator>Tweets that mention Portland Maine Commercial Photographer &#124; Real People lifestyle models &#124; Fitzgerald Photo -- Topsy.com</dc:creator>
		<pubDate>Tue, 15 Feb 2011 17:09:01 +0000</pubDate>
		<guid isPermaLink="false">http://mainecommercialphotographer.com/?p=758#comment-397</guid>
		<description>[...] This post was mentioned on Twitter by Brian Fitzgerald, Brian Fitzgerald. Brian Fitzgerald said: Are you an aspiring model, or do you know one? I need models! http://ow.ly/3WHMG [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Brian Fitzgerald, Brian Fitzgerald. Brian Fitzgerald said: Are you an aspiring model, or do you know one? I need models! <a href="http://ow.ly/3WHMG" rel="nofollow">http://ow.ly/3WHMG</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

